DAL with the puck
| DAL attack | EDM defence |
|---|
| 5v5 expected goals /60 | 2.1224 | 1.977 |
| 5v5 high-danger shots /60 | 0.0026 | 2.0223 |
| 5v5 shots /60 | 25.7516 | 19.825 |
| Power play xG /60 vs penalty kill xGA /60 | 9.119 | 4.837 |
| Penalties drawn /60 vs taken /60 | 2.5028 | 3.307 |
EDM with the puck
| EDM attack | DAL defence |
|---|
| 5v5 expected goals /60 | 2.7513 | 2.3717 |
| 5v5 high-danger shots /60 | 3.244 | 1.3219 |
| 5v5 shots /60 | 27.1010 | 25.0916 |
| Power play xG /60 vs penalty kill xGA /60 | 9.278 | 3.904 |
| Penalties drawn /60 vs taken /60 | 4.959 | 3.509 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| DAL | 45.622 | 2.6 | 94.7 | 0.973 |
| EDM | 59.06 | 16.4 | 81.6 | 0.981 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.