STL with the puck
| STL attack | BOS defence |
|---|
| 5v5 expected goals /60 | 2.6714 | 1.905 |
| 5v5 high-danger shots /60 | 3.035 | 0.374 |
| 5v5 shots /60 | 22.7225 | 25.4217 |
| Power play xG /60 vs penalty kill xGA /60 | 3.7629 | 13.1432 |
| Penalties drawn /60 vs taken /60 | 4.0017 | 2.945 |
BOS with the puck
| BOS attack | STL defence |
|---|
| 5v5 expected goals /60 | 2.5616 | 2.128 |
| 5v5 high-danger shots /60 | 0.7521 | 0.001 |
| 5v5 shots /60 | 25.4218 | 24.2314 |
| Power play xG /60 vs penalty kill xGA /60 | 5.7619 | 7.4121 |
| Penalties drawn /60 vs taken /60 | 2.6227 | 4.0014 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| STL | 60.35 | 13.3 | 100.0 | 1.133 |
| BOS | 57.99 | 7.3 | 94.1 | 1.015 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.