VAN with the puck
| VAN attack | ANA defence |
|---|
| 5v5 expected goals /60 | 2.0925 | 2.6022 |
| 5v5 high-danger shots /60 | 2.956 | 2.4528 |
| 5v5 shots /60 | 19.4728 | 28.2024 |
| Power play xG /60 vs penalty kill xGA /60 | 4.7325 | 8.2424 |
| Penalties drawn /60 vs taken /60 | 2.4629 | 2.002 |
ANA with the puck
| ANA attack | VAN defence |
|---|
| 5v5 expected goals /60 | 2.977 | 2.5621 |
| 5v5 high-danger shots /60 | 3.683 | 3.5431 |
| 5v5 shots /60 | 22.0727 | 30.6826 |
| Power play xG /60 vs penalty kill xGA /60 | 4.8024 | 9.9727 |
| Penalties drawn /60 vs taken /60 | 2.0030 | 4.4320 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| VAN | 43.324 | 27.3 | 82.7 | 1.100 |
| ANA | 58.67 | 22.2 | 91.3 | 1.135 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.