NYRgp 3
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 2.9818 | 2.1723 | 5.4420 | 0.0425 |
| xG against /60 | 2.587 | 2.3114 | 0.8320 | 2.641 |
| Goals for /60 | 2.3321 | 1.2525 | 9.8111 | 0.007 |
| Goals against /60 | 1.335 | 1.256 | 0.001 | 0.001 |
| Shots for /60 | 23.324 | 24.220 | 39.218 | 3.725 |
| Shots against /60 | 23.310 | 22.18 | 4.911 | 40.913 |
| Attempts for /60 | 47.326 | 46.727 | 83.424 | 3.728 |
| Attempts against /60 | 54.713 | 55.517 | 9.814 | 63.23 |
| HD goals for /60 | 1.008 | 0.4212 | 0.0010 | 0.002 |
| HD goals against /60 | 0.3311 | 0.001 | 0.001 | 0.001 |
PHIgp 3
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 2.0230 | 1.5031 | 5.7818 | 0.2619 |
| xG against /60 | 4.3432 | 3.9032 | 1.8729 | 6.8214 |
| Goals for /60 | 1.2929 | 1.2028 | 0.0019 | 0.007 |
| Goals against /60 | 4.1926 | 2.8123 | 4.1630 | 8.7818 |
| Shots for /60 | 20.031 | 18.531 | 37.420 | 5.923 |
| Shots against /60 | 39.332 | 38.132 | 12.524 | 58.523 |
| Attempts for /60 | 42.232 | 38.532 | 99.815 | 5.926 |
| Attempts against /60 | 76.032 | 75.832 | 29.131 | 96.616 |
| HD goals for /60 | 0.3220 | 0.4013 | 0.0010 | 0.002 |
| HD goals against /60 | 0.6417 | 0.4019 | 0.001 | 0.001 |
Per 60 minutes, by situation (PP = power play 5-on-4, PK = penalty kill 4-on-5), league rank beside each.