TOR with the puck
| TOR attack | MIN defence |
|---|
| 5v5 expected goals /60 | 2.3520 | 1.824 |
| 5v5 high-danger shots /60 | 0.4625 | 0.648 |
| 5v5 shots /60 | 29.886 | 22.3810 |
| Power play xG /60 vs penalty kill xGA /60 | 8.0111 | 6.0511 |
| Penalties drawn /60 vs taken /60 | 4.3316 | 3.509 |
MIN with the puck
| MIN attack | TOR defence |
|---|
| 5v5 expected goals /60 | 2.2522 | 3.0227 |
| 5v5 high-danger shots /60 | 0.6423 | 2.3025 |
| 5v5 shots /60 | 26.8611 | 26.6619 |
| Power play xG /60 vs penalty kill xGA /60 | 7.7113 | 7.2019 |
| Penalties drawn /60 vs taken /60 | 3.5020 | 4.3318 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| TOR | 41.926 | 6.2 | 89.7 | 0.958 |
| MIN | 56.412 | 9.5 | 94.3 | 1.038 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.