WPG with the puck
| WPG attack | STL defence |
|---|
| 5v5 expected goals /60 | 1.8828 | 2.128 |
| 5v5 high-danger shots /60 | 0.0026 | 0.001 |
| 5v5 shots /60 | 26.5914 | 24.2314 |
| Power play xG /60 vs penalty kill xGA /60 | 20.251 | 7.4121 |
| Penalties drawn /60 vs taken /60 | 4.7411 | 4.0014 |
STL with the puck
| STL attack | WPG defence |
|---|
| 5v5 expected goals /60 | 2.6714 | 2.6223 |
| 5v5 high-danger shots /60 | 3.035 | 1.1110 |
| 5v5 shots /60 | 22.7225 | 27.7022 |
| Power play xG /60 vs penalty kill xGA /60 | 3.7629 | 4.055 |
| Penalties drawn /60 vs taken /60 | 4.0017 | 3.7912 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| WPG | 39.927 | 8.3 | 92.0 | 1.003 |
| STL | 60.35 | 13.3 | 100.0 | 1.133 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.