LAK with the puck
| LAK attack | DET defence |
|---|
| 5v5 expected goals /60 | 2.3421 | 1.752 |
| 5v5 high-danger shots /60 | 0.0026 | 1.2716 |
| 5v5 shots /60 | 31.214 | 20.276 |
| Power play xG /60 vs penalty kill xGA /60 | 7.0515 | 5.7810 |
| Penalties drawn /60 vs taken /60 | 5.007 | 6.0027 |
DET with the puck
| DET attack | LAK defence |
|---|
| 5v5 expected goals /60 | 1.7230 | 3.1629 |
| 5v5 high-danger shots /60 | 1.2718 | 3.9032 |
| 5v5 shots /60 | 24.0821 | 28.6125 |
| Power play xG /60 vs penalty kill xGA /60 | 2.7030 | 9.5726 |
| Penalties drawn /60 vs taken /60 | 4.0017 | 6.0027 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| LAK | 42.125 | 4.2 | 81.8 | 0.860 |
| DET | 45.523 | 0.0 | 100.0 | 1.000 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.