FLA with the puck
| FLA attack | PHI defence |
|---|
| 5v5 expected goals /60 | 1.9127 | 3.9032 |
| 5v5 high-danger shots /60 | 0.6722 | 3.2130 |
| 5v5 shots /60 | 19.3429 | 38.1232 |
| Power play xG /60 vs penalty kill xGA /60 | 7.5014 | 6.8214 |
| Penalties drawn /60 vs taken /60 | 6.552 | 4.1917 |
PHI with the puck
| PHI attack | FLA defence |
|---|
| 5v5 expected goals /60 | 1.5031 | 0.991 |
| 5v5 high-danger shots /60 | 0.8019 | 0.001 |
| 5v5 shots /60 | 18.4631 | 14.681 |
| Power play xG /60 vs penalty kill xGA /60 | 5.7818 | 10.9929 |
| Penalties drawn /60 vs taken /60 | 2.9026 | 6.0930 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| FLA | 67.71 | 6.9 | 95.5 | 1.024 |
| PHI | 26.832 | 6.5 | 92.6 | 0.992 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.