ANA with the puck
| ANA attack | TOR defence |
|---|
| 5v5 expected goals /60 | 2.977 | 3.0227 |
| 5v5 high-danger shots /60 | 3.683 | 2.3025 |
| 5v5 shots /60 | 22.0727 | 26.6619 |
| Power play xG /60 vs penalty kill xGA /60 | 4.8024 | 7.2019 |
| Penalties drawn /60 vs taken /60 | 2.0030 | 4.3318 |
TOR with the puck
| TOR attack | ANA defence |
|---|
| 5v5 expected goals /60 | 2.3520 | 2.6022 |
| 5v5 high-danger shots /60 | 0.4625 | 2.4528 |
| 5v5 shots /60 | 29.886 | 28.2024 |
| Power play xG /60 vs penalty kill xGA /60 | 8.0111 | 8.2424 |
| Penalties drawn /60 vs taken /60 | 4.3316 | 2.002 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| ANA | 58.67 | 22.2 | 91.3 | 1.135 |
| TOR | 41.926 | 6.2 | 89.7 | 0.958 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.