CBJ with the puck
| CBJ attack | NYR defence |
|---|
| 5v5 expected goals /60 | 2.4019 | 2.3114 |
| 5v5 high-danger shots /60 | 2.4110 | 0.425 |
| 5v5 shots /60 | 18.1132 | 22.108 |
| Power play xG /60 vs penalty kill xGA /60 | 7.7112 | 2.641 |
| Penalties drawn /60 vs taken /60 | 3.0024 | 4.3318 |
NYR with the puck
| NYR attack | CBJ defence |
|---|
| 5v5 expected goals /60 | 2.1723 | 1.946 |
| 5v5 high-danger shots /60 | 1.6716 | 1.2111 |
| 5v5 shots /60 | 24.1920 | 24.7515 |
| Power play xG /60 vs penalty kill xGA /60 | 5.4420 | 11.9330 |
| Penalties drawn /60 vs taken /60 | 3.3323 | 5.0024 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| CBJ | 52.416 | 13.3 | 92.7 | 1.060 |
| NYR | 50.717 | 5.2 | 94.3 | 0.995 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.