BOS with the puck
| BOS attack | CAR defence |
|---|
| 5v5 expected goals /60 | 2.5616 | 2.5120 |
| 5v5 high-danger shots /60 | 0.7521 | 1.3218 |
| 5v5 shots /60 | 25.4218 | 21.517 |
| Power play xG /60 vs penalty kill xGA /60 | 5.7619 | 3.303 |
| Penalties drawn /60 vs taken /60 | 2.6227 | 4.7923 |
CAR with the puck
| CAR attack | BOS defence |
|---|
| 5v5 expected goals /60 | 2.5715 | 1.905 |
| 5v5 high-danger shots /60 | 2.1913 | 0.374 |
| 5v5 shots /60 | 22.8324 | 25.4217 |
| Power play xG /60 vs penalty kill xGA /60 | 9.995 | 13.1432 |
| Penalties drawn /60 vs taken /60 | 5.754 | 2.945 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| BOS | 57.99 | 7.3 | 94.1 | 1.015 |
| CAR | 48.921 | 3.9 | 87.8 | 0.916 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.