VAN with the puck
| VAN attack | LAK defence |
|---|
| 5v5 expected goals /60 | 2.0925 | 3.1629 |
| 5v5 high-danger shots /60 | 2.956 | 3.9032 |
| 5v5 shots /60 | 19.4728 | 28.6125 |
| Power play xG /60 vs penalty kill xGA /60 | 4.7325 | 9.5726 |
| Penalties drawn /60 vs taken /60 | 2.4629 | 6.0027 |
LAK with the puck
| LAK attack | VAN defence |
|---|
| 5v5 expected goals /60 | 2.3421 | 2.5621 |
| 5v5 high-danger shots /60 | 0.0026 | 3.5431 |
| 5v5 shots /60 | 31.214 | 30.6826 |
| Power play xG /60 vs penalty kill xGA /60 | 7.0515 | 9.9727 |
| Penalties drawn /60 vs taken /60 | 5.007 | 4.4320 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| VAN | 43.324 | 27.3 | 82.7 | 1.100 |
| LAK | 42.125 | 4.2 | 81.8 | 0.860 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.