WSH with the puck
| WSH attack | COL defence |
|---|
| 5v5 expected goals /60 | 2.798 | 2.2612 |
| 5v5 high-danger shots /60 | 1.3818 | 0.643 |
| 5v5 shots /60 | 24.1422 | 29.3226 |
| Power play xG /60 vs penalty kill xGA /60 | 3.8130 | 5.759 |
| Penalties drawn /60 vs taken /60 | 4.5011 | 3.509 |
COL with the puck
| COL attack | WSH defence |
|---|
| 5v5 expected goals /60 | 3.373 | 2.7323 |
| 5v5 high-danger shots /60 | 2.555 | 0.698 |
| 5v5 shots /60 | 31.874 | 27.5923 |
| Power play xG /60 vs penalty kill xGA /60 | 7.0516 | 10.0429 |
| Penalties drawn /60 vs taken /60 | 5.004 | 6.5032 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| WSH | 53.814 | 14.3 | 92.5 | 1.068 |
| COL | 60.55 | 20.0 | 95.7 | 1.157 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.