STL with the puck
| STL attack | DAL defence |
|---|
| 5v5 expected goals /60 | 2.6714 | 2.3717 |
| 5v5 high-danger shots /60 | 3.035 | 1.3219 |
| 5v5 shots /60 | 22.7225 | 25.0916 |
| Power play xG /60 vs penalty kill xGA /60 | 3.7629 | 3.904 |
| Penalties drawn /60 vs taken /60 | 4.0017 | 3.509 |
DAL with the puck
| DAL attack | STL defence |
|---|
| 5v5 expected goals /60 | 2.1224 | 2.128 |
| 5v5 high-danger shots /60 | 0.0026 | 0.001 |
| 5v5 shots /60 | 25.7516 | 24.2314 |
| Power play xG /60 vs penalty kill xGA /60 | 9.119 | 7.4121 |
| Penalties drawn /60 vs taken /60 | 2.5028 | 4.0014 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| STL | 60.35 | 13.3 | 100.0 | 1.133 |
| DAL | 45.622 | 2.6 | 94.7 | 0.973 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.