UTA with the puck
| UTA attack | CHI defence |
|---|
| 5v5 expected goals /60 | 2.878 | 3.6731 |
| 5v5 high-danger shots /60 | 2.3312 | 3.1429 |
| 5v5 shots /60 | 29.177 | 33.0030 |
| Power play xG /60 vs penalty kill xGA /60 | 12.652 | 6.9416 |
| Penalties drawn /60 vs taken /60 | 4.5012 | 3.338 |
CHI with the puck
| CHI attack | UTA defence |
|---|
| 5v5 expected goals /60 | 2.0326 | 2.2512 |
| 5v5 high-danger shots /60 | 0.7920 | 1.7522 |
| 5v5 shots /60 | 19.2530 | 17.503 |
| Power play xG /60 vs penalty kill xGA /60 | 2.5231 | 3.082 |
| Penalties drawn /60 vs taken /60 | 3.0024 | 3.509 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| UTA | 58.38 | 10.0 | 96.7 | 1.067 |
| CHI | 36.831 | 10.2 | 88.1 | 0.983 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.