VGK with the puck
| VGK attack | TOR defence |
|---|
| 5v5 expected goals /60 | 2.779 | 3.0227 |
| 5v5 high-danger shots /60 | 2.4111 | 2.3025 |
| 5v5 shots /60 | 32.512 | 26.6619 |
| Power play xG /60 vs penalty kill xGA /60 | 9.357 | 7.2019 |
| Penalties drawn /60 vs taken /60 | 2.0030 | 4.3318 |
TOR with the puck
| TOR attack | VGK defence |
|---|
| 5v5 expected goals /60 | 2.3520 | 2.4318 |
| 5v5 high-danger shots /60 | 0.4625 | 2.4126 |
| 5v5 shots /60 | 29.886 | 24.0813 |
| Power play xG /60 vs penalty kill xGA /60 | 8.0111 | 4.636 |
| Penalties drawn /60 vs taken /60 | 4.3316 | 2.002 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| VGK | 50.519 | 9.3 | 85.0 | 0.943 |
| TOR | 41.926 | 6.2 | 89.7 | 0.958 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.