WPG with the puck
| WPG attack | MIN defence |
|---|
| 5v5 expected goals /60 | 1.8828 | 1.824 |
| 5v5 high-danger shots /60 | 0.0026 | 0.648 |
| 5v5 shots /60 | 26.5914 | 22.3810 |
| Power play xG /60 vs penalty kill xGA /60 | 20.251 | 6.0511 |
| Penalties drawn /60 vs taken /60 | 4.7411 | 3.509 |
MIN with the puck
| MIN attack | WPG defence |
|---|
| 5v5 expected goals /60 | 2.2522 | 2.6223 |
| 5v5 high-danger shots /60 | 0.6423 | 1.1110 |
| 5v5 shots /60 | 26.8611 | 27.7022 |
| Power play xG /60 vs penalty kill xGA /60 | 7.7113 | 4.055 |
| Penalties drawn /60 vs taken /60 | 3.5020 | 3.7912 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| WPG | 39.927 | 8.3 | 92.0 | 1.003 |
| MIN | 56.412 | 9.5 | 94.3 | 1.038 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.