NYI with the puck
| NYI attack | CAR defence |
|---|
| 5v5 expected goals /60 | 3.025 | 2.5120 |
| 5v5 high-danger shots /60 | 2.737 | 1.3218 |
| 5v5 shots /60 | 30.655 | 21.517 |
| Power play xG /60 vs penalty kill xGA /60 | 5.7917 | 3.303 |
| Penalties drawn /60 vs taken /60 | 3.5020 | 4.7923 |
CAR with the puck
| CAR attack | NYI defence |
|---|
| 5v5 expected goals /60 | 2.5715 | 3.0928 |
| 5v5 high-danger shots /60 | 2.1913 | 1.3620 |
| 5v5 shots /60 | 22.8324 | 32.0229 |
| Power play xG /60 vs penalty kill xGA /60 | 9.995 | 6.9315 |
| Penalties drawn /60 vs taken /60 | 5.754 | 4.5022 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| NYI | 49.920 | 11.1 | 97.9 | 1.090 |
| CAR | 48.921 | 3.9 | 87.8 | 0.916 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.