NSH with the puck
| NSH attack | VAN defence |
|---|
| 5v5 expected goals /60 | 1.7529 | 2.5621 |
| 5v5 high-danger shots /60 | 0.0026 | 3.5431 |
| 5v5 shots /60 | 22.9523 | 30.6826 |
| Power play xG /60 vs penalty kill xGA /60 | 4.2127 | 9.9727 |
| Penalties drawn /60 vs taken /60 | 3.5020 | 4.4320 |
VAN with the puck
| VAN attack | NSH defence |
|---|
| 5v5 expected goals /60 | 2.0925 | 2.4919 |
| 5v5 high-danger shots /60 | 2.956 | 0.646 |
| 5v5 shots /60 | 19.4728 | 27.4120 |
| Power play xG /60 vs penalty kill xGA /60 | 4.7325 | 9.4325 |
| Penalties drawn /60 vs taken /60 | 2.4629 | 2.504 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| NSH | 38.929 | 2.8 | 93.0 | 0.958 |
| VAN | 43.324 | 27.3 | 82.7 | 1.100 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.