STL with the puck
| STL attack | UTA defence |
|---|
| 5v5 expected goals /60 | 2.6714 | 2.2512 |
| 5v5 high-danger shots /60 | 3.035 | 1.7522 |
| 5v5 shots /60 | 22.7225 | 17.503 |
| Power play xG /60 vs penalty kill xGA /60 | 3.7629 | 3.082 |
| Penalties drawn /60 vs taken /60 | 4.0017 | 3.509 |
UTA with the puck
| UTA attack | STL defence |
|---|
| 5v5 expected goals /60 | 2.878 | 2.128 |
| 5v5 high-danger shots /60 | 2.3312 | 0.001 |
| 5v5 shots /60 | 29.177 | 24.2314 |
| Power play xG /60 vs penalty kill xGA /60 | 12.652 | 7.4121 |
| Penalties drawn /60 vs taken /60 | 4.5012 | 4.0014 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| STL | 60.35 | 13.3 | 100.0 | 1.133 |
| UTA | 58.38 | 10.0 | 96.7 | 1.067 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.