CHI with the puck
| CHI attack | WPG defence |
|---|
| 5v5 expected goals /60 | 2.0326 | 2.6223 |
| 5v5 high-danger shots /60 | 0.7920 | 1.1110 |
| 5v5 shots /60 | 19.2530 | 27.7022 |
| Power play xG /60 vs penalty kill xGA /60 | 2.5231 | 4.055 |
| Penalties drawn /60 vs taken /60 | 3.0024 | 3.7912 |
WPG with the puck
| WPG attack | CHI defence |
|---|
| 5v5 expected goals /60 | 1.8828 | 3.6731 |
| 5v5 high-danger shots /60 | 0.0026 | 3.1429 |
| 5v5 shots /60 | 26.5914 | 33.0030 |
| Power play xG /60 vs penalty kill xGA /60 | 20.251 | 6.9416 |
| Penalties drawn /60 vs taken /60 | 4.7411 | 3.338 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| CHI | 36.831 | 10.2 | 88.1 | 0.983 |
| WPG | 39.927 | 8.3 | 92.0 | 1.003 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.