MIN with the puck
| MIN attack | CBJ defence |
|---|
| 5v5 expected goals /60 | 2.2522 | 1.946 |
| 5v5 high-danger shots /60 | 0.6423 | 1.2111 |
| 5v5 shots /60 | 26.8611 | 24.7515 |
| Power play xG /60 vs penalty kill xGA /60 | 7.7113 | 11.9330 |
| Penalties drawn /60 vs taken /60 | 3.5020 | 5.0024 |
CBJ with the puck
| CBJ attack | MIN defence |
|---|
| 5v5 expected goals /60 | 2.4019 | 1.824 |
| 5v5 high-danger shots /60 | 2.4110 | 0.648 |
| 5v5 shots /60 | 18.1132 | 22.3810 |
| Power play xG /60 vs penalty kill xGA /60 | 7.7112 | 6.0511 |
| Penalties drawn /60 vs taken /60 | 3.0024 | 3.509 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| MIN | 56.412 | 9.5 | 94.3 | 1.038 |
| CBJ | 52.416 | 13.3 | 92.7 | 1.060 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.