BOS with the puck
| BOS attack | TBL defence |
|---|
| 5v5 expected goals /60 | 2.5616 | 2.2613 |
| 5v5 high-danger shots /60 | 0.7521 | 2.1024 |
| 5v5 shots /60 | 25.4218 | 23.1011 |
| Power play xG /60 vs penalty kill xGA /60 | 5.7619 | 5.228 |
| Penalties drawn /60 vs taken /60 | 2.6227 | 4.0014 |
TBL with the puck
| TBL attack | BOS defence |
|---|
| 5v5 expected goals /60 | 2.7711 | 1.905 |
| 5v5 high-danger shots /60 | 0.0026 | 0.374 |
| 5v5 shots /60 | 26.6013 | 25.4217 |
| Power play xG /60 vs penalty kill xGA /60 | 4.9123 | 13.1432 |
| Penalties drawn /60 vs taken /60 | 7.001 | 2.945 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| BOS | 57.99 | 7.3 | 94.1 | 1.015 |
| TBL | 54.513 | 10.5 | 87.9 | 0.984 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.