VGK with the puck
| VGK attack | OTT defence |
|---|
| 5v5 expected goals /60 | 2.779 | 2.9425 |
| 5v5 high-danger shots /60 | 2.4111 | 1.4221 |
| 5v5 shots /60 | 32.512 | 33.9631 |
| Power play xG /60 vs penalty kill xGA /60 | 9.357 | 7.9322 |
| Penalties drawn /60 vs taken /60 | 2.0030 | 5.0024 |
OTT with the puck
| OTT attack | VGK defence |
|---|
| 5v5 expected goals /60 | 4.321 | 2.4318 |
| 5v5 high-danger shots /60 | 5.661 | 2.4126 |
| 5v5 shots /60 | 25.4717 | 24.0813 |
| Power play xG /60 vs penalty kill xGA /60 | 10.804 | 4.636 |
| Penalties drawn /60 vs taken /60 | 5.007 | 2.002 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| VGK | 50.519 | 9.3 | 85.0 | 0.943 |
| OTT | 61.93 | 16.7 | 95.8 | 1.125 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.