EDM with the puck
| EDM attack | MIN defence |
|---|
| 5v5 expected goals /60 | 2.7513 | 1.824 |
| 5v5 high-danger shots /60 | 3.244 | 0.648 |
| 5v5 shots /60 | 27.1010 | 22.3810 |
| Power play xG /60 vs penalty kill xGA /60 | 9.278 | 6.0511 |
| Penalties drawn /60 vs taken /60 | 4.959 | 3.509 |
MIN with the puck
| MIN attack | EDM defence |
|---|
| 5v5 expected goals /60 | 2.2522 | 1.977 |
| 5v5 high-danger shots /60 | 0.6423 | 2.0223 |
| 5v5 shots /60 | 26.8611 | 19.825 |
| Power play xG /60 vs penalty kill xGA /60 | 7.7113 | 4.837 |
| Penalties drawn /60 vs taken /60 | 3.5020 | 3.307 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| EDM | 59.06 | 16.4 | 81.6 | 0.981 |
| MIN | 56.412 | 9.5 | 94.3 | 1.038 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.