COL with the puck
| COL attack | STL defence |
|---|
| 5v5 expected goals /60 | 3.163 | 2.128 |
| 5v5 high-danger shots /60 | 3.902 | 0.001 |
| 5v5 shots /60 | 28.618 | 24.2314 |
| Power play xG /60 vs penalty kill xGA /60 | 9.576 | 7.4121 |
| Penalties drawn /60 vs taken /60 | 6.003 | 4.0014 |
STL with the puck
| STL attack | COL defence |
|---|
| 5v5 expected goals /60 | 2.6714 | 2.3416 |
| 5v5 high-danger shots /60 | 3.035 | 0.001 |
| 5v5 shots /60 | 22.7225 | 31.2128 |
| Power play xG /60 vs penalty kill xGA /60 | 3.7629 | 7.0517 |
| Penalties drawn /60 vs taken /60 | 4.0017 | 5.0024 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| COL | 57.910 | 18.2 | 95.8 | 1.140 |
| STL | 60.35 | 13.3 | 100.0 | 1.133 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.