WSH with the puck
| WSH attack | VAN defence |
|---|
| 5v5 expected goals /60 | 2.7612 | 2.5621 |
| 5v5 high-danger shots /60 | 1.3617 | 3.5431 |
| 5v5 shots /60 | 23.8722 | 30.6826 |
| Power play xG /60 vs penalty kill xGA /60 | 3.8128 | 9.9727 |
| Penalties drawn /60 vs taken /60 | 4.5012 | 4.4320 |
VAN with the puck
| VAN attack | WSH defence |
|---|
| 5v5 expected goals /60 | 2.0925 | 2.8024 |
| 5v5 high-danger shots /60 | 2.956 | 0.689 |
| 5v5 shots /60 | 19.4728 | 27.9623 |
| Power play xG /60 vs penalty kill xGA /60 | 4.7325 | 10.4628 |
| Penalties drawn /60 vs taken /60 | 2.4629 | 6.5031 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| WSH | 52.915 | 14.3 | 90.2 | 1.045 |
| VAN | 43.324 | 27.3 | 82.7 | 1.100 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.