NJD with the puck
| NJD attack | NYR defence |
|---|
| 5v5 expected goals /60 | 3.822 | 2.3114 |
| 5v5 high-danger shots /60 | 2.429 | 0.425 |
| 5v5 shots /60 | 37.531 | 22.108 |
| Power play xG /60 vs penalty kill xGA /60 | 4.9622 | 2.641 |
| Penalties drawn /60 vs taken /60 | 4.3815 | 4.3318 |
NYR with the puck
| NYR attack | NJD defence |
|---|
| 5v5 expected goals /60 | 2.1723 | 2.3115 |
| 5v5 high-danger shots /60 | 1.6716 | 2.4227 |
| 5v5 shots /60 | 24.1920 | 26.6418 |
| Power play xG /60 vs penalty kill xGA /60 | 5.4420 | 6.4013 |
| Penalties drawn /60 vs taken /60 | 3.3323 | 1.951 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| NJD | 60.64 | 3.2 | 86.4 | 0.896 |
| NYR | 50.717 | 5.2 | 94.3 | 0.995 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.