COL with the puck
| COL attack | NYI defence |
|---|
| 5v5 expected goals /60 | 3.163 | 3.0928 |
| 5v5 high-danger shots /60 | 3.902 | 1.3620 |
| 5v5 shots /60 | 28.618 | 32.0229 |
| Power play xG /60 vs penalty kill xGA /60 | 9.576 | 6.9315 |
| Penalties drawn /60 vs taken /60 | 6.003 | 4.5022 |
NYI with the puck
| NYI attack | COL defence |
|---|
| 5v5 expected goals /60 | 3.025 | 2.3416 |
| 5v5 high-danger shots /60 | 2.737 | 0.001 |
| 5v5 shots /60 | 30.655 | 31.2128 |
| Power play xG /60 vs penalty kill xGA /60 | 5.7917 | 7.0517 |
| Penalties drawn /60 vs taken /60 | 3.5020 | 5.0024 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| COL | 57.910 | 18.2 | 95.8 | 1.140 |
| NYI | 49.920 | 11.1 | 97.9 | 1.090 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.