BUF with the puck
| BUF attack | SEA defence |
|---|
| 5v5 expected goals /60 | 3.154 | 2.9626 |
| 5v5 high-danger shots /60 | 2.448 | 1.2614 |
| 5v5 shots /60 | 26.7812 | 23.9012 |
| Power play xG /60 vs penalty kill xGA /60 | 5.3821 | 5.559 |
| Penalties drawn /60 vs taken /60 | 4.5012 | 4.0014 |
SEA with the puck
| SEA attack | BUF defence |
|---|
| 5v5 expected goals /60 | 2.5617 | 2.2310 |
| 5v5 high-danger shots /60 | 0.6324 | 1.2212 |
| 5v5 shots /60 | 25.7915 | 16.442 |
| Power play xG /60 vs penalty kill xGA /60 | 6.4816 | 7.0918 |
| Penalties drawn /60 vs taken /60 | 5.506 | 3.006 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| BUF | 56.511 | 11.4 | 77.8 | 0.891 |
| SEA | 50.618 | 12.2 | 92.1 | 1.043 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.