EDM with the puck
| EDM attack | CHI defence |
|---|
| 5v5 expected goals /60 | 2.7513 | 3.6731 |
| 5v5 high-danger shots /60 | 3.244 | 3.1429 |
| 5v5 shots /60 | 27.1010 | 33.0030 |
| Power play xG /60 vs penalty kill xGA /60 | 9.278 | 6.9416 |
| Penalties drawn /60 vs taken /60 | 4.959 | 3.338 |
CHI with the puck
| CHI attack | EDM defence |
|---|
| 5v5 expected goals /60 | 2.0326 | 1.977 |
| 5v5 high-danger shots /60 | 0.7920 | 2.0223 |
| 5v5 shots /60 | 19.2530 | 19.825 |
| Power play xG /60 vs penalty kill xGA /60 | 2.5231 | 4.837 |
| Penalties drawn /60 vs taken /60 | 3.0024 | 3.307 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| EDM | 59.06 | 16.4 | 81.6 | 0.981 |
| CHI | 36.831 | 10.2 | 88.1 | 0.983 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.