OTT with the puck
| OTT attack | MTL defence |
|---|
| 5v5 expected goals /60 | 4.321 | 2.2411 |
| 5v5 high-danger shots /60 | 5.661 | 0.646 |
| 5v5 shots /60 | 25.4717 | 27.4120 |
| Power play xG /60 vs penalty kill xGA /60 | 10.804 | 7.9923 |
| Penalties drawn /60 vs taken /60 | 5.007 | 4.4421 |
MTL with the puck
| MTL attack | OTT defence |
|---|
| 5v5 expected goals /60 | 2.4418 | 2.9425 |
| 5v5 high-danger shots /60 | 1.9114 | 1.4221 |
| 5v5 shots /60 | 24.2319 | 33.9631 |
| Power play xG /60 vs penalty kill xGA /60 | 4.2726 | 7.9322 |
| Penalties drawn /60 vs taken /60 | 3.9519 | 5.0024 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| OTT | 61.93 | 16.7 | 95.8 | 1.125 |
| MTL | 54.114 | 13.2 | 88.4 | 1.015 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.