NSH with the puck
| NSH attack | STL defence |
|---|
| 5v5 expected goals /60 | 1.7529 | 2.128 |
| 5v5 high-danger shots /60 | 0.0026 | 0.001 |
| 5v5 shots /60 | 22.9523 | 24.2314 |
| Power play xG /60 vs penalty kill xGA /60 | 4.2127 | 7.4121 |
| Penalties drawn /60 vs taken /60 | 3.5020 | 4.0014 |
STL with the puck
| STL attack | NSH defence |
|---|
| 5v5 expected goals /60 | 2.6714 | 2.4919 |
| 5v5 high-danger shots /60 | 3.035 | 0.646 |
| 5v5 shots /60 | 22.7225 | 27.4120 |
| Power play xG /60 vs penalty kill xGA /60 | 3.7629 | 9.4325 |
| Penalties drawn /60 vs taken /60 | 4.0017 | 2.504 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| NSH | 38.929 | 2.8 | 93.0 | 0.958 |
| STL | 60.35 | 13.3 | 100.0 | 1.133 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.