DAL with the puck
| DAL attack | VAN defence |
|---|
| 5v5 expected goals /60 | 2.1224 | 2.5621 |
| 5v5 high-danger shots /60 | 0.0026 | 3.5431 |
| 5v5 shots /60 | 25.7516 | 30.6826 |
| Power play xG /60 vs penalty kill xGA /60 | 9.119 | 9.9727 |
| Penalties drawn /60 vs taken /60 | 2.5028 | 4.4320 |
VAN with the puck
| VAN attack | DAL defence |
|---|
| 5v5 expected goals /60 | 2.0925 | 2.3717 |
| 5v5 high-danger shots /60 | 2.956 | 1.3219 |
| 5v5 shots /60 | 19.4728 | 25.0916 |
| Power play xG /60 vs penalty kill xGA /60 | 4.7325 | 3.904 |
| Penalties drawn /60 vs taken /60 | 2.4629 | 3.509 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| DAL | 45.622 | 2.6 | 94.7 | 0.973 |
| VAN | 43.324 | 27.3 | 82.7 | 1.100 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.