UTA with the puck
| UTA attack | LAK defence |
|---|
| 5v5 expected goals /60 | 2.878 | 3.1629 |
| 5v5 high-danger shots /60 | 2.3312 | 3.9032 |
| 5v5 shots /60 | 29.177 | 28.6125 |
| Power play xG /60 vs penalty kill xGA /60 | 12.652 | 9.5726 |
| Penalties drawn /60 vs taken /60 | 4.5012 | 6.0027 |
LAK with the puck
| LAK attack | UTA defence |
|---|
| 5v5 expected goals /60 | 2.3421 | 2.2512 |
| 5v5 high-danger shots /60 | 0.0026 | 1.7522 |
| 5v5 shots /60 | 31.214 | 17.503 |
| Power play xG /60 vs penalty kill xGA /60 | 7.0515 | 3.082 |
| Penalties drawn /60 vs taken /60 | 5.007 | 3.509 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| UTA | 58.38 | 10.0 | 96.7 | 1.067 |
| LAK | 42.125 | 4.2 | 81.8 | 0.860 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.