WPG with the puck
| WPG attack | VGK defence |
|---|
| 5v5 expected goals /60 | 1.8828 | 2.4318 |
| 5v5 high-danger shots /60 | 0.0026 | 2.4126 |
| 5v5 shots /60 | 26.5914 | 24.0813 |
| Power play xG /60 vs penalty kill xGA /60 | 20.251 | 4.636 |
| Penalties drawn /60 vs taken /60 | 4.7411 | 2.002 |
VGK with the puck
| VGK attack | WPG defence |
|---|
| 5v5 expected goals /60 | 2.779 | 2.6223 |
| 5v5 high-danger shots /60 | 2.4111 | 1.1110 |
| 5v5 shots /60 | 32.512 | 27.7022 |
| Power play xG /60 vs penalty kill xGA /60 | 9.357 | 4.055 |
| Penalties drawn /60 vs taken /60 | 2.0030 | 3.7912 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| WPG | 39.927 | 8.3 | 92.0 | 1.003 |
| VGK | 50.519 | 9.3 | 85.0 | 0.943 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.