DET with the puck
| DET attack | BOS defence |
|---|
| 5v5 expected goals /60 | 1.7230 | 1.905 |
| 5v5 high-danger shots /60 | 1.2718 | 0.374 |
| 5v5 shots /60 | 24.0821 | 25.4217 |
| Power play xG /60 vs penalty kill xGA /60 | 2.7030 | 13.1432 |
| Penalties drawn /60 vs taken /60 | 4.0017 | 2.945 |
BOS with the puck
| BOS attack | DET defence |
|---|
| 5v5 expected goals /60 | 2.5616 | 1.752 |
| 5v5 high-danger shots /60 | 0.7521 | 1.2716 |
| 5v5 shots /60 | 25.4218 | 20.276 |
| Power play xG /60 vs penalty kill xGA /60 | 5.7619 | 5.7810 |
| Penalties drawn /60 vs taken /60 | 2.6227 | 6.0027 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| DET | 45.523 | 0.0 | 100.0 | 1.000 |
| BOS | 57.99 | 7.3 | 94.1 | 1.015 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.