CHI with the puck
| CHI attack | STL defence |
|---|
| 5v5 expected goals /60 | 2.0326 | 2.128 |
| 5v5 high-danger shots /60 | 0.7920 | 0.001 |
| 5v5 shots /60 | 19.2530 | 24.2314 |
| Power play xG /60 vs penalty kill xGA /60 | 2.5231 | 7.4121 |
| Penalties drawn /60 vs taken /60 | 3.0024 | 4.0014 |
STL with the puck
| STL attack | CHI defence |
|---|
| 5v5 expected goals /60 | 2.6714 | 3.6731 |
| 5v5 high-danger shots /60 | 3.035 | 3.1429 |
| 5v5 shots /60 | 22.7225 | 33.0030 |
| Power play xG /60 vs penalty kill xGA /60 | 3.7629 | 6.9416 |
| Penalties drawn /60 vs taken /60 | 4.0017 | 3.338 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| CHI | 36.831 | 10.2 | 88.1 | 0.983 |
| STL | 60.35 | 13.3 | 100.0 | 1.133 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.