MIN with the puck
| MIN attack | LAK defence |
|---|
| 5v5 expected goals /60 | 2.2522 | 3.1629 |
| 5v5 high-danger shots /60 | 0.6423 | 3.9032 |
| 5v5 shots /60 | 26.8611 | 28.6125 |
| Power play xG /60 vs penalty kill xGA /60 | 7.7113 | 9.5726 |
| Penalties drawn /60 vs taken /60 | 3.5020 | 6.0027 |
LAK with the puck
| LAK attack | MIN defence |
|---|
| 5v5 expected goals /60 | 2.3421 | 1.824 |
| 5v5 high-danger shots /60 | 0.0026 | 0.648 |
| 5v5 shots /60 | 31.214 | 22.3810 |
| Power play xG /60 vs penalty kill xGA /60 | 7.0515 | 6.0511 |
| Penalties drawn /60 vs taken /60 | 5.007 | 3.509 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| MIN | 56.412 | 9.5 | 94.3 | 1.038 |
| LAK | 42.125 | 4.2 | 81.8 | 0.860 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.