WSH with the puck
| WSH attack | EDM defence |
|---|
| 5v5 expected goals /60 | 2.7612 | 1.977 |
| 5v5 high-danger shots /60 | 1.3617 | 2.0223 |
| 5v5 shots /60 | 23.8722 | 19.825 |
| Power play xG /60 vs penalty kill xGA /60 | 3.8128 | 4.837 |
| Penalties drawn /60 vs taken /60 | 4.5012 | 3.307 |
EDM with the puck
| EDM attack | WSH defence |
|---|
| 5v5 expected goals /60 | 2.7513 | 2.8024 |
| 5v5 high-danger shots /60 | 3.244 | 0.689 |
| 5v5 shots /60 | 27.1010 | 27.9623 |
| Power play xG /60 vs penalty kill xGA /60 | 9.278 | 10.4628 |
| Penalties drawn /60 vs taken /60 | 4.959 | 6.5031 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| WSH | 52.915 | 14.3 | 90.2 | 1.045 |
| EDM | 59.06 | 16.4 | 81.6 | 0.981 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.