CBJ with the puck
| CBJ attack | CAR defence |
|---|
| 5v5 expected goals /60 | 2.4019 | 2.5120 |
| 5v5 high-danger shots /60 | 2.4110 | 1.3218 |
| 5v5 shots /60 | 18.1132 | 21.517 |
| Power play xG /60 vs penalty kill xGA /60 | 7.7112 | 3.303 |
| Penalties drawn /60 vs taken /60 | 3.0024 | 4.7923 |
CAR with the puck
| CAR attack | CBJ defence |
|---|
| 5v5 expected goals /60 | 2.5715 | 1.946 |
| 5v5 high-danger shots /60 | 2.1913 | 1.2111 |
| 5v5 shots /60 | 22.8324 | 24.7515 |
| Power play xG /60 vs penalty kill xGA /60 | 9.995 | 11.9330 |
| Penalties drawn /60 vs taken /60 | 5.754 | 5.0024 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| CBJ | 52.416 | 13.3 | 92.7 | 1.060 |
| CAR | 48.921 | 3.9 | 87.8 | 0.916 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.