SJS with the puck
| SJS attack | NYR defence |
|---|
| 5v5 expected goals /60 | 1.4132 | 2.3114 |
| 5v5 high-danger shots /60 | 0.0026 | 0.425 |
| 5v5 shots /60 | 22.1726 | 22.108 |
| Power play xG /60 vs penalty kill xGA /60 | 11.903 | 2.641 |
| Penalties drawn /60 vs taken /60 | 5.695 | 4.3318 |
NYR with the puck
| NYR attack | SJS defence |
|---|
| 5v5 expected goals /60 | 2.1723 | 2.239 |
| 5v5 high-danger shots /60 | 1.6716 | 1.3017 |
| 5v5 shots /60 | 24.1920 | 22.179 |
| Power play xG /60 vs penalty kill xGA /60 | 5.4420 | 12.8631 |
| Penalties drawn /60 vs taken /60 | 3.3323 | 6.6432 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| SJS | 37.130 | 5.9 | 88.2 | 0.941 |
| NYR | 50.717 | 5.2 | 94.3 | 0.995 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.