COL with the puck
| COL attack | DET defence |
|---|
| 5v5 expected goals /60 | 3.163 | 1.752 |
| 5v5 high-danger shots /60 | 3.902 | 1.2716 |
| 5v5 shots /60 | 28.618 | 20.276 |
| Power play xG /60 vs penalty kill xGA /60 | 9.576 | 5.7810 |
| Penalties drawn /60 vs taken /60 | 6.003 | 6.0027 |
DET with the puck
| DET attack | COL defence |
|---|
| 5v5 expected goals /60 | 1.7230 | 2.3416 |
| 5v5 high-danger shots /60 | 1.2718 | 0.001 |
| 5v5 shots /60 | 24.0821 | 31.2128 |
| Power play xG /60 vs penalty kill xGA /60 | 2.7030 | 7.0517 |
| Penalties drawn /60 vs taken /60 | 4.0017 | 5.0024 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| COL | 57.910 | 18.2 | 95.8 | 1.140 |
| DET | 45.523 | 0.0 | 100.0 | 1.000 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.