FLA with the puck
| FLA attack | TOR defence |
|---|
| 5v5 expected goals /60 | 1.9127 | 3.0227 |
| 5v5 high-danger shots /60 | 0.6722 | 2.3025 |
| 5v5 shots /60 | 19.3429 | 26.6619 |
| Power play xG /60 vs penalty kill xGA /60 | 7.5014 | 7.2019 |
| Penalties drawn /60 vs taken /60 | 6.552 | 4.3318 |
TOR with the puck
| TOR attack | FLA defence |
|---|
| 5v5 expected goals /60 | 2.3520 | 0.991 |
| 5v5 high-danger shots /60 | 0.4625 | 0.001 |
| 5v5 shots /60 | 29.886 | 14.681 |
| Power play xG /60 vs penalty kill xGA /60 | 8.0111 | 10.9929 |
| Penalties drawn /60 vs taken /60 | 4.3316 | 6.0930 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| FLA | 67.71 | 6.9 | 95.5 | 1.024 |
| TOR | 41.926 | 6.2 | 89.7 | 0.958 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.