TBL with the puck
| TBL attack | MTL defence |
|---|
| 5v5 expected goals /60 | 2.7711 | 2.2411 |
| 5v5 high-danger shots /60 | 0.0026 | 0.646 |
| 5v5 shots /60 | 26.6013 | 27.4120 |
| Power play xG /60 vs penalty kill xGA /60 | 4.9123 | 7.9923 |
| Penalties drawn /60 vs taken /60 | 7.001 | 4.4421 |
MTL with the puck
| MTL attack | TBL defence |
|---|
| 5v5 expected goals /60 | 2.4418 | 2.2613 |
| 5v5 high-danger shots /60 | 1.9114 | 2.1024 |
| 5v5 shots /60 | 24.2319 | 23.1011 |
| Power play xG /60 vs penalty kill xGA /60 | 4.2726 | 5.228 |
| Penalties drawn /60 vs taken /60 | 3.9519 | 4.0014 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| TBL | 54.513 | 10.5 | 87.9 | 0.984 |
| MTL | 54.114 | 13.2 | 88.4 | 1.015 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.