MIN with the puck
| MIN attack | ANA defence |
|---|
| 5v5 expected goals /60 | 2.2522 | 2.6022 |
| 5v5 high-danger shots /60 | 0.6423 | 2.4528 |
| 5v5 shots /60 | 26.8611 | 28.2024 |
| Power play xG /60 vs penalty kill xGA /60 | 7.7113 | 8.2424 |
| Penalties drawn /60 vs taken /60 | 3.5020 | 2.002 |
ANA with the puck
| ANA attack | MIN defence |
|---|
| 5v5 expected goals /60 | 2.977 | 1.824 |
| 5v5 high-danger shots /60 | 3.683 | 0.648 |
| 5v5 shots /60 | 22.0727 | 22.3810 |
| Power play xG /60 vs penalty kill xGA /60 | 4.8024 | 6.0511 |
| Penalties drawn /60 vs taken /60 | 2.0030 | 3.509 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| MIN | 56.412 | 9.5 | 94.3 | 1.038 |
| ANA | 58.67 | 22.2 | 91.3 | 1.135 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.