COL with the puck
| COL attack | BOS defence |
|---|
| 5v5 expected goals /60 | 3.163 | 1.905 |
| 5v5 high-danger shots /60 | 3.902 | 0.374 |
| 5v5 shots /60 | 28.618 | 25.4217 |
| Power play xG /60 vs penalty kill xGA /60 | 9.576 | 13.1432 |
| Penalties drawn /60 vs taken /60 | 6.003 | 2.945 |
BOS with the puck
| BOS attack | COL defence |
|---|
| 5v5 expected goals /60 | 2.5616 | 2.3416 |
| 5v5 high-danger shots /60 | 0.7521 | 0.001 |
| 5v5 shots /60 | 25.4218 | 31.2128 |
| Power play xG /60 vs penalty kill xGA /60 | 5.7619 | 7.0517 |
| Penalties drawn /60 vs taken /60 | 2.6227 | 5.0024 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| COL | 57.910 | 18.2 | 95.8 | 1.140 |
| BOS | 57.99 | 7.3 | 94.1 | 1.015 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.