FLA with the puck
| FLA attack | NYI defence |
|---|
| 5v5 expected goals /60 | 1.9127 | 3.0928 |
| 5v5 high-danger shots /60 | 0.6722 | 1.3620 |
| 5v5 shots /60 | 19.3429 | 32.0229 |
| Power play xG /60 vs penalty kill xGA /60 | 7.5014 | 6.9315 |
| Penalties drawn /60 vs taken /60 | 6.552 | 4.5022 |
NYI with the puck
| NYI attack | FLA defence |
|---|
| 5v5 expected goals /60 | 3.025 | 0.991 |
| 5v5 high-danger shots /60 | 2.737 | 0.001 |
| 5v5 shots /60 | 30.655 | 14.681 |
| Power play xG /60 vs penalty kill xGA /60 | 5.7917 | 10.9929 |
| Penalties drawn /60 vs taken /60 | 3.5020 | 6.0930 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| FLA | 67.71 | 6.9 | 95.5 | 1.024 |
| NYI | 49.920 | 11.1 | 97.9 | 1.090 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.