CGY with the puck
| CGY attack | DET defence |
|---|
| 5v5 expected goals /60 | 2.7710 | 1.752 |
| 5v5 high-danger shots /60 | 0.0026 | 1.2716 |
| 5v5 shots /60 | 28.299 | 20.276 |
| Power play xG /60 vs penalty kill xGA /60 | 1.8032 | 5.7810 |
| Penalties drawn /60 vs taken /60 | 2.0030 | 6.0027 |
DET with the puck
| DET attack | CGY defence |
|---|
| 5v5 expected goals /60 | 1.7230 | 3.3830 |
| 5v5 high-danger shots /60 | 1.2718 | 1.2313 |
| 5v5 shots /60 | 24.0821 | 30.7527 |
| Power play xG /60 vs penalty kill xGA /60 | 2.7030 | 7.3320 |
| Penalties drawn /60 vs taken /60 | 4.0017 | 6.0027 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| CGY | 39.228 | 4.3 | 80.0 | 0.844 |
| DET | 45.523 | 0.0 | 100.0 | 1.000 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.