PHI with the puck
| PHI attack | TOR defence |
|---|
| 5v5 expected goals /60 | 1.5031 | 3.0227 |
| 5v5 high-danger shots /60 | 0.8019 | 2.3025 |
| 5v5 shots /60 | 18.4631 | 26.6619 |
| Power play xG /60 vs penalty kill xGA /60 | 5.7818 | 7.2019 |
| Penalties drawn /60 vs taken /60 | 2.9026 | 4.3318 |
TOR with the puck
| TOR attack | PHI defence |
|---|
| 5v5 expected goals /60 | 2.3520 | 3.9032 |
| 5v5 high-danger shots /60 | 0.4625 | 3.2130 |
| 5v5 shots /60 | 29.886 | 38.1232 |
| Power play xG /60 vs penalty kill xGA /60 | 8.0111 | 6.8214 |
| Penalties drawn /60 vs taken /60 | 4.3316 | 4.1917 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| PHI | 26.832 | 6.5 | 92.6 | 0.992 |
| TOR | 41.926 | 6.2 | 89.7 | 0.958 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.